| |||||||
| Register | All Albums | Blogs | FAQ | Members List | Social Groups | Calendar | Search | Today's Posts | Mark Forums Read |
| View Poll Results: Best directors? | |||
| WES CRAVEN | | 6 | 13.64% |
| JOHN CARPENTER | | 11 | 25.00% |
| STEVE MINER | | 1 | 2.27% |
| ELI ROTH | | 2 | 4.55% |
| TOBE HOOPER | | 4 | 9.09% |
| GEORGE A ROMERO | | 12 | 27.27% |
| SEAN CUNNINGHAM | | 2 | 4.55% |
| BRIAN YUZNA | | 1 | 2.27% |
| STUART GORDON | | 2 | 4.55% |
| DAVID CRONENBERG | | 11 | 25.00% |
| SAM RAIMI | | 5 | 11.36% |
| PETER JACKSON | | 6 | 13.64% |
| ROGER CORMAN | | 2 | 4.55% |
| ROBIN HARDY | | 1 | 2.27% |
| BRIAN DE PALMA | | 4 | 9.09% |
| SAM PECKINPAH | | 3 | 6.82% |
| ROMAN POLANSKI | | 0 | 0% |
| KEN RUSSELL | | 1 | 2.27% |
| TOM HOLLAND | | 0 | 0% |
| ANDY MILLIGAN | | 2 | 4.55% |
| HERSCHELL GORDON LEWIS | | 1 | 2.27% |
| UMBERTO LENZI | | 1 | 2.27% |
| JOE D'AMATO | | 2 | 4.55% |
| ROBERT HARTFORD-DAVIS | | 0 | 0% |
| SERGIO MARTINO | | 5 | 11.36% |
| ANTONIO MARGHERETTI | | 2 | 4.55% |
| SERGIO GARRONE | | 2 | 4.55% |
| BRIAN TRENCHARD SMITH | | 0 | 0% |
| GEORGES FRANJU | | 0 | 0% |
| PETE WALKER | | 3 | 6.82% |
| NORMAN J WARREN | | 2 | 4.55% |
| RUGGERO DEODATO | | 4 | 9.09% |
| RIDLEY SCOTT | | 2 | 4.55% |
| ANDREA BIANCHI | | 1 | 2.27% |
| VINCENT DAWN/BRUNO MATTEI | | 3 | 6.82% |
| ABEL FERRARA | | 1 | 2.27% |
| AMANDO DE OSSORIO | | 2 | 4.55% |
| JOSE RAMON LARRAZ | | 1 | 2.27% |
| HARRY KUMEL | | 0 | 0% |
| VINCENTE ARANDA | | 0 | 0% |
| ALFRED HITCHCOCK | | 8 | 18.18% |
| JESS FRANCO | | 2 | 4.55% |
| JEAN ROLLIN | | 1 | 2.27% |
| DARIO ARGENTO | | 13 | 29.55% |
| LUCIO FULCI | | 13 | 29.55% |
| GARY SHERMAN | | 0 | 0% |
| MICHELLE SOAVI | | 2 | 4.55% |
| LAMBERTO BAVA | | 3 | 6.82% |
| MARIO BAVA | | 5 | 11.36% |
| ULLI LOMMELL | | 1 | 2.27% |
| PIERS HAGGARD | | 1 | 2.27% |
| DON COSCARELLI | | 2 | 4.55% |
| CLIVE BARKER | | 0 | 0% |
| LARRY COHEN | | 3 | 6.82% |
| KEN WIEDERHORN | | 1 | 2.27% |
| BOB CLARK | | 4 | 9.09% |
| ALAN ORMSBY | | 1 | 2.27% |
| WILLIAM LUSTIG | | 3 | 6.82% |
| JORGE GRAU | | 1 | 2.27% |
| JEFF LIEBERMAN | | 2 | 4.55% |
| ROY WARD BAKER | | 1 | 2.27% |
| TERENCE FISHER | | 3 | 6.82% |
| JIMMY SANGSTER | | 1 | 2.27% |
| DAVID LYNCH | | 1 | 2.27% |
| MICHAEL REEVES | | 1 | 2.27% |
| ALDO LADO | | 3 | 6.82% |
| MASSIMO DALLAMANO | | 2 | 4.55% |
| PAUL MORRISEY | | 1 | 2.27% |
| HIDEO NAKATA | | 1 | 2.27% |
| THE PANG BROTHERS | | 0 | 0% |
| TAKASHI MIIKE | | 5 | 11.36% |
| KINJI FUKASAKU | | 0 | 0% |
| FRANK HENENLOTTER | | 2 | 4.55% |
| DAN O'BANNON | | 2 | 4.55% |
| AL ADAMSON | | 1 | 2.27% |
| CHARLES KAUFMAN | | 0 | 0% |
| LLOYD KAUFMAN | | 1 | 2.27% |
| WILLIAM FRIEDKIN | | 2 | 4.55% |
| JOE DANTE | | 3 | 6.82% |
| ENZO G CASTELLARI | | 2 | 4.55% |
| KEVIN CONNOR | | 0 | 0% |
| LUIGI COZZI | | 2 | 4.55% |
| RICHARD FLEISCHER | | 0 | 0% |
| RICHARD FRANKLIN | | 0 | 0% |
| WILLIAM FRUET | | 1 | 2.27% |
| TOD BROWNING | | 0 | 0% |
| JAMES WHALE | | 3 | 6.82% |
| MICK GARRIS | | 2 | 4.55% |
| M NIGHT SHYAMALAN | | 0 | 0% |
| DICK MAAS | | 0 | 0% |
| MICHAEL MANN | | 1 | 2.27% |
| FRANCESCO MARTINO | | 0 | 0% |
| NIKO MASTORAKIS | | 0 | 0% |
| ARMAND MASTROIANNI | | 0 | 0% |
| TONY MAYLAM | | 2 | 4.55% |
| GEORGE MIHALKA | | 1 | 2.27% |
| JEFFREY OBROW | | 0 | 0% |
| EDMOND PURDOM | | 1 | 2.27% |
| FRED OLEN RAY | | 1 | 2.27% |
| JOSEPH RUBENS | | 0 | 0% |
| ROMANO SCAVOLINI | | 0 | 0% |
| JACK SHOLDER | | 0 | 0% |
| ROBERT WISE | | 1 | 2.27% |
| VAL LEWTON | | 1 | 2.27% |
| J PIQUER SIMON | | 1 | 2.27% |
| LEWIS TEAGUE | | 1 | 2.27% |
| J LEE THOMPSON | | 0 | 0% |
| PAUL VERHOEVEN | | 2 | 4.55% |
| STANLEY KUBRICK | | 7 | 15.91% |
| PETER MEDAK | | 0 | 0% |
| JOSEPH ZITO | | 0 | 0% |
| ANDREZEJ ZULAWSKI | | 0 | 0% |
| FRANK LALOGGIA | | 0 | 0% |
| FRITZ KIERSCH | | 0 | 0% |
| MICHAEL LAUGHLIN | | 0 | 0% |
| MEIR ZARCHI | | 1 | 2.27% |
| JOHN LANDIS | | 3 | 6.82% |
| LUIGI BATZELLA | | 0 | 0% |
| S F BROWNRIGG | | 1 | 2.27% |
| ERIC WESTON | | 0 | 0% |
| CONAN LE CILAIRE | | 0 | 0% |
| GIULIO BERUTTI | | 0 | 0% |
| JS CARDONE | | 1 | 2.27% |
| ROGER WATKINS | | 0 | 0% |
| DENNIS DONNELLY | | 0 | 0% |
| Multiple Choice Poll. Voters: 44. You may not vote on this poll | |||
![]() |
| | LinkBack | Thread Tools | Display Modes |
|
#41
| ||||
| ||||
|
Where's my pal Uwe Boll? Seriously though, you can't just pick one, though if I had to pick two I'd go for either Carpenter or Argento. |
|
#42
| ||||
| ||||
| |
|
#43
| |||
| |||
|
Sergio Leone
|
|
#44
| |||
| |||
|
but Alejandro Jodorowsky is not there ![]() he is the father of the midnight cinema... too bad they wont let him make films >< |
|
#45
| ||||
| ||||
|
Tough to choose just one. Here is a selection of my favourites: Mario Bava Dario Argento John Carpenter David Cronenberg Lucio Fulci Stuart Gordon Michael Haneke Stanley Kubrick Umberto Lenzi (mainly for his superb gialli )David Lynch Sergio Martino Antonio Margheriti Takashi Miike George A. Romero Andrei Tarkovsky Pete Walker Norman J. Warren
__________________ |
|
#47
| ||||
| ||||
|
Dario Argento would probably get my vote. Movies like Deep Red, Suspiria, Tenbrae, Inferno, Bird with the crystal plumage, Four flies on grey velvet, Opera, Phenomena from the golden years. But he's still managed to make some great movies since...Trauma and Sleepless were great, Stendhal Syndrome and Card Player had their moments. Fulci would come in second for the pure quality of Zombie flesh eaters, The Beyond, House by the cemetary, City of the living dead, New York Ripper. Of the new batch of horror directors I haven't been dissapointed with Fred Vogel yet. The August Underground trilogy, Redsin Tower, Maskhead and Murder Collection have all been great. Mordum really opened my eyes to indie horror when I saw it first |
|
#48
| |||
| |||
|
He's not on there. Also where are all the good Asian directors like John Woo, Johnny To, Park Chan Wook etc because they deserve to be on the list. I know that you've included Takashi miike and Kinji Fukasaku but that is pretty Piss poor in terms of all the good Asian Directors. |
![]() |
| Like this? Share it using the links below! |
| Thread Tools | |
| Display Modes | |
| |
Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Sleaziest ever film director. | Pete | Exploitation | 135 | 02-12-2013 04:44 PM |
| Time Travel movies | Pete | The SF Dimension | 12 | 07-23-2011 11:23 AM |
| Favourite Brit Director? | The Reaper Man@Cult Labs | Brit Horror | 50 | 10-11-2010 10:11 PM |
| Which director has had the most films banned in the UK? | Pete | Memory Lane + Censorship Old And New | 73 | 05-15-2009 03:07 PM |
| New Server: this time we're not moving again! | Stefan@Cult Labs | Welcome Centre and Noticeboard | 1 | 04-05-2009 11:26 AM |