| |||||||
| Register | All Albums | Blogs | FAQ | Members List | Social Groups | Calendar | Search | Today's Posts | Mark Forums Read |
| View Poll Results: BEST DVD OF '08 (NO PARTICULAR ORDER) | |||
| FINAL EXAM- DEIMOS | | 0 | 0% |
| MOTHER OF TEARS -OPTIMUM | | 2 | 20.00% |
| THE UNSEEN-CODE RED | | 0 | 0% |
| BEYOND THE DOOR-CODE RED | | 0 | 0% |
| NEITHER THE SEA NOR THE SAND-ODEON | | 1 | 10.00% |
| THE FLESH AND BLOOD SHOW-ODEON | | 0 | 0% |
| FRONTIERS -OPTIMUM | | 0 | 0% |
| THE BLACK CAT-SHAMELESS | | 1 | 10.00% |
| THE MIST-MOMENTUM | | 2 | 20.00% |
| TENEBRAE-ABUS/STARZ | | 2 | 20.00% |
| PHENOMENA-ABUS/STARZ | | 0 | 0% |
| FLAVIA THE HERETIC-SHAMELESS | | 0 | 0% |
| MS.45/ANGEL OF VENGEANCE-AQUARELLE(FRANCE) | | 1 | 10.00% |
| LAST HOUSE ON THE LEFT-SECOND SIGHT | | 2 | 20.00% |
| THE TEXAS CHAIN SAW MASSACRE-SECOND SIGHT | | 1 | 10.00% |
| NIGHT TRAIN MURDERS-SHAMELESS | | 4 | 40.00% |
| GRINDHOUSE TRAILERS 2-NUCLEUS | | 0 | 0% |
| BLOODBATH AT THE HOUSE OF DEATH-NUCLEUS | | 1 | 10.00% |
| THE FRIGHTENED WOMAN-SHAMELESS | | 2 | 20.00% |
| BLOOD SPATTERED BRIDE-BLUE UNDERGROUND | | 1 | 10.00% |
| DAUGHTERS OF DARKNESS-BLUE UNDERGROUND | | 1 | 10.00% |
| WESTWORLD-WARNER | | 0 | 0% |
| SWEENY TODD-WARNER | | 0 | 0% |
| WHAT HAVE THEY DONE TO YOUR DAUGHTERS?-SHAMELESS | | 2 | 20.00% |
| THE TRIPPER-MOMENTUM | | 0 | 0% |
| WRONG TURN 2-FOX | | 0 | 0% |
| THE DESIGNATED VICTIM-SHAMELESS | | 3 | 30.00% |
| THE COTTAGE-PATHE | | 0 | 0% |
| STRIP NUDE FOR YOUR KILLER-SHAMELESS | | 4 | 40.00% |
| DOOMSDAY-UNIVERSAL | | 0 | 0% |
| STORM WARNING-OPTIMUM | | 0 | 0% |
| RATMAN-SHAMELESS | | 0 | 0% |
| THE BACKWOODS-MOMENTUM | | 0 | 0% |
| DEATH SENTENCE-EIV | | 0 | 0% |
| MY DEAR KILLER-SHAMELESS | | 1 | 10.00% |
| TIMBER FALLS-SCANBOX | | 0 | 0% |
| ZOMBIE STRIPPERS-SONY | | 1 | 10.00% |
| WHO SAW HER DIE?-SHAMELESS | | 2 | 20.00% |
| MANHATTAN BABY-SHAMELESS | | 0 | 0% |
| GRAVEDANCERS-REVOLVER | | 0 | 0% |
| CALIGULA-ARROW | | 3 | 30.00% |
| CHILD'S PLAY 25TH ANNIVERSARY-MGM | | 1 | 10.00% |
| KILLER'S MOON-REDEMPTION | | 1 | 10.00% |
| NIGHT OF THE HUNTED-REDEMPTION | | 1 | 10.00% |
| THE DEMONS-REDEMPTION | | 0 | 0% |
| ROAD GAMES-OPTIMUM | | 0 | 0% |
| TURKEY SHOOT-OPTIMUM | | 1 | 10.00% |
| PATRICK-OPTIMUM | | 0 | 0% |
| DEAD KIDS-OPTIMUM | | 0 | 0% |
| EYES WITHOUT A FACE-SECOND SIGHT | | 0 | 0% |
| THE CHANGELING-OPTIMUM | | 1 | 10.00% |
| BLOODMOON-OPTIMUM | | 0 | 0% |
| EVIL DEAD II-OPTIMUM | | 0 | 0% |
| THE HITCHER-OPTIMUM | | 0 | 0% |
| DEAD AND BURIED-OPTIMUM | | 0 | 0% |
| BLOODY MOON-SEVERIN | | 1 | 10.00% |
| DEVIL HUNTER-SEVERIN | | 1 | 10.00% |
| STONE-SEVERIN | | 0 | 0% |
| FRIDAY THE 13TH BOX SET-PARAMOUNT | | 0 | 0% |
| THE SENTINEL-UNIVERSAL | | 1 | 10.00% |
| DEATH PROOF-MOMENTUM | | 0 | 0% |
| PLANET TERROR-MOMENTUM | | 1 | 10.00% |
| ONE MISSED CALL WARNER | | 0 | 0% |
| OUTPOST-SONY | | 0 | 0% |
| DIARY OF THE DEAD-OPTIMUM | | 0 | 0% |
| DAY OF THE DEAD-OPTIMUM | | 0 | 0% |
| ARMY OF DARKNESS-OPTIMUM | | 0 | 0% |
| CRIMES OF PASSION-OPTIMUM | | 0 | 0% |
| THE HAPPENING-FOX | | 0 | 0% |
| ISLAND OF DR MOREAU-OPTIMUM | | 0 | 0% |
| BLACK SHEEP-ICON | | 0 | 0% |
| THE ORPHANAGE-OPTIMUM | | 0 | 0% |
| SAW IV -LIONS GATE | | 0 | 0% |
| RESIDENT EVIL-EXTINCTION-SONY | | 0 | 0% |
| I AM LEGEND -WARNER | | 0 | 0% |
| ALIEN VS PREDATOR REQUIEM | | 1 | 10.00% |
| CLOVERFIELD-PARAMOUNT | | 0 | 0% |
| ALL THE BOYS LOVE MANDY LANE- | | 0 | 0% |
| WHILE SHE WAS OUT-OPTIMUM | | 0 | 0% |
| REC-CONTENDER | | 1 | 10.00% |
| DEAD SET-4DVD | | 0 | 0% |
| WAZ-CONTENDER | | 0 | 0% |
| UNTRACEABLE-UNIVERSAL | | 0 | 0% |
| 30 DAYS OF NIGHT-ICON | | 0 | 0% |
| THE INVASION-WARNER | | 0 | 0% |
| DAYWATCH-FOX | | 0 | 0% |
| SHROOMS-SONY | | 0 | 0% |
| WIND CHILL-SONY | | 0 | 0% |
| THE ABANDONED-MOMENTUM | | 0 | 0% |
| PROM NIGHT-SONY | | 0 | 0% |
| THE EYE-LIONS GATE | | 0 | 0% |
| SHUTTER-FOX | | 0 | 0% |
| HALLOWEEN 30TH ANNIVERSARY BOX-ABUS/STARZ | | 1 | 10.00% |
| ICONS OF HORROR-HAMMER FILMS-SONY | | 2 | 20.00% |
| SAVAGE STREETS-NAVVARE | | 0 | 0% |
| LAST HOUSE ON THE BEACH-SEVERIN | | 0 | 0% |
| PIECES-GRINDHOUSE | | 1 | 10.00% |
| THE BEYOND-GRINDHOUSE | | 1 | 10.00% |
| FACES OF DEATH 30TH ANNIVERSARY-GORGON | | 0 | 0% |
| THE STRANGERS-UNIVERSAL | | 0 | 0% |
| SALO-BFI | | 0 | 0% |
| CANDLE FOR THE DEVIL-ODEON | | 0 | 0% |
| SCHIZO-REDEMPTION | | 0 | 0% |
| AND SOON THE DARKNESS-OPTIMUM | | 0 | 0% |
| VALERIE AND HER WEEK OF WONDERS-SECOND RUN | | 0 | 0% |
| VAMPYR-MASTERS OF CINEMA | | 0 | 0% |
| LES VAMPIRES-ARTIFICIAL EYE | | 0 | 0% |
| SWEET SIXTEEN-CODE RED | | 0 | 0% |
| THE BURNING-BLACKHORSE | | 1 | 10.00% |
| BOARDING HOUSE-CODE RED | | 0 | 0% |
| Multiple Choice Poll. Voters: 10. You may not vote on this poll | |||
![]() |
| | LinkBack | Thread Tools | Display Modes |
|
#21
| ||||
| ||||
|
I picked 4 1. The Frightened Woman 2. The Designated Victim 3. Strip Nude For Your Killer 4. The Mist Bit biased there |
![]() |
| Like this? Share it using the links below! |
| Thread Tools | |
| Display Modes | |
| |