![]() |
|
View Poll Results: The Greatest Killer Plant Movie? | |||
Attack Of The Killer Tomatoes (or it's sequels) | ![]() ![]() ![]() ![]() | 1 | 9.09% |
Invasion Of The Body Snatchers | ![]() ![]() ![]() ![]() | 4 | 36.36% |
Creepshow | ![]() ![]() ![]() ![]() | 2 | 18.18% |
Dr Who: Seeds Of Doom | ![]() ![]() ![]() ![]() | 2 | 18.18% |
The Evil Dead | ![]() ![]() ![]() ![]() | 4 | 36.36% |
The Happening | ![]() ![]() ![]() ![]() | 0 | 0% |
Jumanji | ![]() ![]() ![]() ![]() | 1 | 9.09% |
Little Shop Of Horrors (1960) | ![]() ![]() ![]() ![]() | 0 | 0% |
Little Shop Of Horrors (1986) | ![]() ![]() ![]() ![]() | 3 | 27.27% |
The Ruins | ![]() ![]() ![]() ![]() | 3 | 27.27% |
The Day Of The Triffids | ![]() ![]() ![]() ![]() | 2 | 18.18% |
Other | ![]() ![]() ![]() ![]() | 0 | 0% |
Multiple Choice Poll. Voters: 11. |