|  | Stephen@Cult Labs | | 15,143 | 1,404,505 |
|  | pedromonkey | | 231 | 33,906 |
|  | The Reaper Man@Cult Labs | | 505 | 53,962 |
|  | Gigantor | | 1,508 | 161,092 |
|  | Demdike@Cult Labs | | 119 | 22,995 |
|  | The Reaper Man@Cult Labs | | 427 | 51,726 |
|  | Susan Foreman | | 146 | 17,571 |
|  | Nordicdusk | | 429 | 28,883 |
|  | bizarre_eye@Cult Labs | | 100 | 9,009 |
|  | bizarre_eye@Cult Labs | | 19 | 3,521 |
|  | iluvdvds@Cult Labs |
3rd March 2023 06:06 PM
by gag | 76 | 9,217 |
|  | iluvdvds@Cult Labs | | 63 | 9,323 |
|  | Demdike@Cult Labs |
30th September 2022 10:36 PM
by MrBarlow | 481 | 26,449 |
|  | Stephen@Cult Labs | | 204 | 20,827 |
|  | Rondadoronron | | 131 | 13,082 |
|  | Gothmogxx | | 24 | 2,715 |
|  | WaveCrest | | 22 | 4,016 |
|  | Pete | | 23 | 4,591 |
|  | Pete | | 50 | 8,917 |
|  | Paul | | 18 | 3,897 |