|  | Stephen@Cult Labs | | 12,469 | 763,188 |
|  | The Reaper Man@Cult Labs | | 425 | 39,040 |
|  | Gigantor | | 1,471 | 107,296 |
|  | pedromonkey | | 224 | 23,392 |
|  | The Reaper Man@Cult Labs | | 490 | 39,030 |
|  | Demdike@Cult Labs | | 117 | 18,514 |
|  | Susan Foreman | | 146 | 12,244 |
|  | Nordicdusk | | 429 | 17,878 |
|  | bizarre_eye@Cult Labs | | 100 | 6,705 |
|  | bizarre_eye@Cult Labs | | 19 | 2,808 |
|  | Stephen@Cult Labs | | 189 | 13,698 |
|  | Paul | | 18 | 3,080 |
|  | vedroloom | | 3 | 157 |
|  | SymbioticFunction | | 9 | 1,027 |
|  | Pete | | 14 | 3,006 |
|  | The Reaper Man@Cult Labs | | 27 | 3,114 |
|  | Pete | | 49 | 6,896 |
|  | Rondadoronron | | 129 | 9,267 |
|  | Demdike@Cult Labs |
25th October 2018 07:58 PM
by Rob4 | 309 | 16,393 |
|  | iluvdvds@Cult Labs | | 59 | 6,937 |